Strategy Analysis
Windows
19 (+9 skip)
Record
9W / 10L
47% win rate
Total P&L
$-534
Winner Sources
inferred=1
polymarket=18
Composite Risk Breakdown
Always SAFE: 0 windows (0W / 0L)
Reached EW only: 4 windows (0W / 4L)
Reached CRITICAL: 15 windows (9W / 6L)
Chop Profile
Clean (0-3x): 0 windows (0W / 0L)
Mild (4-10x): 7 windows (1W / 6L)
Choppy (11-20x): 8 windows (4W / 4L)
Extreme (21+x): 4 windows (4W / 0L)
GPNL Lock
Lock appeared: 17 / 19 windows
Lock during risk: 17 / 19 risk windows
Cross Gate
Gate opened: 19 / 28 windows (9W / 10L, PnL $-534)
Gate never opened: 9 / 28 windows
Avg time to open: 173s
| Window | Date | Win | P&L | Position | Ratio | Cost | Ok | x | Risk | Cr | Div | BPS | BstLk | 1stLk | Gate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:15PM-10:30PM ET | 04/23/26 | SKIP | -- | -- | -- | -- | - | 3 | - | - | blocked | ||||
| 10:00PM-10:15PM ET | 04/23/26 | DOWN | $-173 | 895/0 | 895.0U | $173 | N | 5 | EARL | 3% | -23/+1 | - | - | 73.5s | |
| 9:45PM-10:00PM ET | 04/23/26 | UP | $+131 | 295/265 | 1.1U | $164 | Y | 14 | CRIT | 9 | 3% | -8/+17 | $128 | $13(210s) | 42.5s |
| 9:30PM-9:45PM ET | 04/23/26 | SKIP | -- | -- | -- | -- | - | 3 | - | - | blocked | ||||
| 9:15PM-9:30PM ET | 04/23/26 | DOWN | $-201 | 610/0 | 610.0U | $201 | N | 5 | CRIT | 2 | 8% | -25/+1 | $74 | $2(125s) | 45.3s |
| 9:00PM-9:15PM ET | 04/23/26 | DOWN | $-177 | 775/0 | 775.0U | $177 | N | 4 | EARL | 2% | -22/+2 | $0 | $0(543s) | 441.5s | |
| 8:45PM-9:00PM ET | 04/23/26 | DOWN | $-42 | 180/35 | 5.1U | $77 | N | 17 | CRIT | 2 | 4% | -18/+4 | $23 | $4(635s) | 431.7s |
| 8:30PM-8:45PM ET | 04/23/26 | DOWN | $+99 | 235/300 | 1.3D | $201 | Y | 22 | CRIT | 11 | 5% | -17/+14 | $69 | $2(138s) | 64.5s |
| 8:15PM-8:30PM ET | 04/23/26 | UP | $-183 | 0/875 | 875.0D | $183 | N | 17 | CRIT | 2 | 7% | -39/+73 | $8 | $8(194s) | 158.9s |
| 8:00PM-8:15PM ET | 04/23/26 | SKIP | -- | -- | -- | -- | - | 3 | - | - | blocked | ||||
| 7:45PM-8:00PM ET | 04/22/26 | DOWN | $-145 | 590/0 | 590.0U | $145 | N | 5 | CRIT | 8 | 5% | -12/+7 | $32 | $17(631s) | 541.9s |
| 7:30PM-7:45PM ET | 04/22/26 | DOWN | $-201 | 625/0 | 625.0U | $201 | N | 7 | EARL | 1% | -16/+0 | $30 | $2(191s) | 32.8s | |
| 7:15PM-7:30PM ET | 04/22/26 | DOWN | $-70 | 380/75 | 5.1U | $145 | N | 15 | CRIT | 7 | 15% | -45/+2 | - | - | 39.2s |
| 7:00PM-7:15PM ET | 04/22/26 | SKIP | -- | -- | -- | -- | - | 1 | - | - | blocked | ||||
| 6:45PM-7:00PM ET | 04/22/26 | UP | $+104 | 305/240 | 1.3U | $201 | Y | 12 | CRIT | 4 | 8% | -5/+16 | $57 | $3(99s) | 12.9s |
| 6:30PM-6:45PM ET | 04/22/26 | DOWN | $+64 | 320/265 | 1.2U | $201 | N | 30 | CRIT | 25 | 10% | -8/+7 | $109 | $6(299s) | 188.1s |
| 6:15PM-6:30PM ET | 04/22/26 | SKIP | -- | -- | -- | -- | - | 1 | - | - | blocked | ||||
| 6:00PM-6:15PM ET | 04/22/26 | UP | $+130 | 330/270 | 1.2U | $200 | Y | 15 | CRIT | 7 | 4% | -8/+8 | $119 | $1(190s) | 148.1s |
| 5:45PM-6:00PM ET | 04/22/26 | UP | $+59 | 260/690 | 2.7D | $201 | N | 9 | CRIT | 11 | 9% | -5/+8 | $371 | $32(664s) | 557.8s |
| 5:30PM-5:45PM ET | 04/22/26 | SKIP | -- | -- | -- | -- | - | 1 | - | - | blocked | ||||
| 5:15PM-5:30PM ET | 04/22/26 | DOWN | $+29 | 305/230 | 1.3U | $201 | N | 22 | CRIT | 2 | 13% | -4/+2 | $83 | $7(294s) | 50.2s |
| 5:00PM-5:15PM ET | 04/22/26 | SKIP | -- | -- | -- | -- | - | 1 | - | - | blocked | ||||
| 4:45PM-5:00PM ET | 04/22/26 | DOWN | $-25 | 285/175 | 1.6U | $200 | N | 16 | CRIT | 3 | 23% | -12/+1 | $21 | $3(127s) | 108.3s |
| 4:30PM-4:45PM ET | 04/22/26 | SKIP | -- | -- | -- | -- | - | 2 | - | - | blocked | ||||
| 4:15PM-4:30PM ET | 04/22/26 | DOWN | $-65 | 605/120 | 5.0U | $185 | N | 10 | EARL | 6% | -33/+2 | $23 | $0(115s) | 54.8s | |
| 4:00PM-4:15PM ET | 04/22/26 | DOWN | $+84 | 225/285 | 1.3D | $201 | Y | 11 | CRIT | 2 | 4% | -14/+8 | $63 | $9(152s) | 60.6s |
| 3:45PM-4:00PM ET | 04/22/26 | DOWN | $+50 | 310/250 | 1.2U | $200 | N | 25 | CRIT | 1 | 5% | -10/+13 | $94 | $19(438s) | 228.8s |
| 3:30PM-3:45PM ET | 04/22/26 | SKIP | -- | -- | -- | -- | - | 1 | - | - | blocked |
sircreamalot