Dashboard
v8.5 LIVE
8:45PM-9:00PM ET
State
LOCKED
Fills
150
Position
260 / 95
Cost
$145.0
Min P&L
$-50.0
Winner P&L
$-50.0
Max P&L
$+115.0
Progress
36%
v8.5
Windows
21
Record
4W / 17L
19%
Total P&L
$-156
Avg P&L
$-7.4
Total Cost
$4,581
Fills
3,406
Windows (21)
| Window | Date | Winner | P&L | Position | Cost | Fills | PSum | BTC |
|---|---|---|---|---|---|---|---|---|
| 8:30PM-8:45PM ET | 04/23/26 | DOWN | $+127 | 925/600 | $473 | 383 | 0.680 | -24 |
| 8:15PM-8:30PM ET | 04/23/26 | UP | $-50 | 185/475 | $235 | 180 | 0.759 | +537 |
| 8:00PM-8:15PM ET | 04/23/26 | DOWN | $-50 | 665/145 | $195 | 180 | 0.523 | -307 |
| 7:45PM-8:00PM ET | 04/22/26 | DOWN | $-50 | 265/80 | $130 | 103 | 0.828 | -22 |
| 7:30PM-7:45PM ET | 04/22/26 | DOWN | $-50 | 200/65 | $115 | 65 | 0.889 | -92 |
| 7:15PM-7:30PM ET | 04/22/26 | DOWN | $-50 | 225/75 | $125 | 74 | 0.854 | -229 |
| 7:00PM-7:15PM ET | 04/22/26 | DOWN | $-50 | 120/0 | $50 | 24 | 0.416 | -47 |
| 6:45PM-7:00PM ET | 04/22/26 | UP | $-10 | 0/130 | $10 | 26 | 0.079 | +106 |
| 6:30PM-6:45PM ET | 04/22/26 | DOWN | $+174 | 575/555 | $381 | 342 | 0.720 | -55 |
| 6:15PM-6:30PM ET | 04/22/26 | DOWN | $-50 | 110/0 | $50 | 22 | 0.455 | -224 |
| 6:00PM-6:15PM ET | 04/22/26 | UP | $-50 | 325/825 | $375 | 280 | 0.710 | +4 |
| 5:45PM-6:00PM ET | 04/22/26 | UP | $+125 | 625/1325 | $500 | 514 | 0.623 | -17 |
| 5:30PM-5:45PM ET | 04/22/26 | UP | $-50 | 0/130 | $50 | 26 | 0.384 | +174 |
| 5:15PM-5:30PM ET | 04/22/26 | DOWN | $-26 | 715/375 | $401 | 290 | 0.780 | -6 |
| 5:00PM-5:15PM ET | 04/22/26 | UP | $-50 | 0/125 | $50 | 25 | 0.400 | +154 |
| 4:45PM-5:00PM ET | 04/22/26 | DOWN | $-50 | 440/240 | $290 | 162 | 0.869 | -88 |
| 4:30PM-4:45PM ET | 04/22/26 | DOWN | $-50 | 260/90 | $140 | 78 | 0.839 | -86 |
| 4:15PM-4:30PM ET | 04/22/26 | DOWN | $-50 | 315/75 | $125 | 96 | 0.757 | -149 |
| 4:00PM-4:15PM ET | 04/22/26 | DOWN | $-50 | 600/335 | $385 | 209 | 0.833 | -103 |
| 3:45PM-4:00PM ET | 04/22/26 | DOWN | $+154 | 680/655 | $501 | 327 | 0.778 | -12 |
| 3:30PM-3:45PM ET | 04/22/26 | DOWN | $+0 | 0/0 | $0 | 0 | -- | -164 |
v8.4
Windows
21
Record
7W / 14L
33%
Total P&L
$-244
Avg P&L
$-11.6
Total Cost
$1,389
Fills
1,107
Windows (21)
| Window | Date | Winner | P&L | Position | Cost | Fills | PSum | BTC |
|---|---|---|---|---|---|---|---|---|
| 8:30PM-8:45PM ET | 04/23/26 | DOWN | $+47 | 120/155 | $108 | 83 | 0.847 | -24 |
| 8:15PM-8:30PM ET | 04/23/26 | UP | $-189 | 0/885 | $189 | 177 | 0.213 | +550 |
| 8:00PM-8:15PM ET | 04/23/26 | DOWN | $+0 | 0/0 | $0 | 0 | -- | -307 |
| 7:45PM-8:00PM ET | 04/22/26 | DOWN | $+0 | 0/0 | $0 | 0 | -- | -74 |
| 7:30PM-7:45PM ET | 04/22/26 | DOWN | $-200 | 620/0 | $200 | 124 | 0.323 | -92 |
| 7:15PM-7:30PM ET | 04/22/26 | DOWN | $-10 | 30/5 | $15 | 21 | 0.945 | -229 |
| 7:00PM-7:15PM ET | 04/22/26 | DOWN | $+0 | 0/0 | $0 | 0 | -- | -47 |
| 6:45PM-7:00PM ET | 04/22/26 | UP | $+0 | 0/0 | $0 | 0 | -- | +106 |
| 6:30PM-6:45PM ET | 04/22/26 | DOWN | $+38 | 355/275 | $237 | 212 | 0.852 | -55 |
| 6:15PM-6:30PM ET | 04/22/26 | DOWN | $+0 | 0/0 | $0 | 0 | -- | -223 |
| 6:00PM-6:15PM ET | 04/22/26 | UP | $+10 | 65/65 | $55 | 32 | 0.870 | +5 |
| 5:45PM-6:00PM ET | 04/22/26 | UP | $+50 | 115/90 | $65 | 59 | 0.737 | -17 |
| 5:30PM-5:45PM ET | 04/22/26 | UP | $+0 | 0/0 | $0 | 0 | -- | +173 |
| 5:15PM-5:30PM ET | 04/22/26 | DOWN | $+22 | 50/60 | $38 | 30 | 0.776 | -4 |
| 5:00PM-5:15PM ET | 04/22/26 | UP | $+0 | 0/0 | $0 | 0 | -- | +154 |
| 4:45PM-5:00PM ET | 04/22/26 | DOWN | $-38 | 90/5 | $44 | 27 | 0.926 | -88 |
| 4:30PM-4:45PM ET | 04/22/26 | DOWN | $+0 | 0/0 | $0 | 0 | -- | -86 |
| 4:15PM-4:30PM ET | 04/22/26 | DOWN | $-116 | 590/0 | $116 | 118 | 0.196 | -149 |
| 4:00PM-4:15PM ET | 04/22/26 | DOWN | $+108 | 265/340 | $232 | 161 | 0.832 | -103 |
| 3:45PM-4:00PM ET | 04/22/26 | DOWN | $+35 | 100/125 | $90 | 63 | 0.848 | -12 |
| 3:30PM-3:45PM ET | 04/22/26 | DOWN | $+0 | 0/0 | $0 | 0 | -- | -164 |
v8.1
Windows
21
Record
7W / 14L
33%
Total P&L
$-175
Avg P&L
$-8.3
Total Cost
$2,465
Fills
2,119
Windows (21)
| Window | Date | Winner | P&L | Position | Cost | Fills | PSum | BTC |
|---|---|---|---|---|---|---|---|---|
| 8:30PM-8:45PM ET | 04/23/26 | DOWN | $+99 | 235/300 | $201 | 177 | 0.824 | -24 |
| 8:15PM-8:30PM ET | 04/23/26 | UP | $-183 | 0/875 | $183 | 175 | 0.209 | +550 |
| 8:00PM-8:15PM ET | 04/23/26 | DOWN | $+0 | 0/0 | $0 | 0 | -- | -307 |
| 7:45PM-8:00PM ET | 04/22/26 | DOWN | $-145 | 590/0 | $145 | 118 | 0.246 | -74 |
| 7:30PM-7:45PM ET | 04/22/26 | DOWN | $-201 | 625/0 | $201 | 125 | 0.322 | -92 |
| 7:15PM-7:30PM ET | 04/22/26 | DOWN | $-70 | 380/75 | $145 | 101 | 0.736 | -229 |
| 7:00PM-7:15PM ET | 04/22/26 | DOWN | $+0 | 0/0 | $0 | 0 | -- | -47 |
| 6:45PM-7:00PM ET | 04/22/26 | UP | $+0 | 0/0 | $0 | 0 | -- | +106 |
| 6:30PM-6:45PM ET | 04/22/26 | DOWN | $+64 | 320/265 | $201 | 201 | 0.775 | -55 |
| 6:15PM-6:30PM ET | 04/22/26 | DOWN | $+0 | 0/0 | $0 | 0 | -- | -224 |
| 6:00PM-6:15PM ET | 04/22/26 | UP | $+130 | 330/270 | $200 | 176 | 0.760 | +4 |
| 5:45PM-6:00PM ET | 04/22/26 | UP | $+59 | 260/690 | $201 | 272 | 0.600 | -17 |
| 5:30PM-5:45PM ET | 04/22/26 | UP | $+0 | 0/0 | $0 | 0 | -- | +174 |
| 5:15PM-5:30PM ET | 04/22/26 | DOWN | $+29 | 305/230 | $201 | 199 | 0.829 | -6 |
| 5:00PM-5:15PM ET | 04/22/26 | UP | $+0 | 0/0 | $0 | 0 | -- | +154 |
| 4:45PM-5:00PM ET | 04/22/26 | DOWN | $-25 | 285/175 | $200 | 106 | 0.874 | -88 |
| 4:30PM-4:45PM ET | 04/22/26 | DOWN | $+0 | 0/0 | $0 | 0 | -- | -86 |
| 4:15PM-4:30PM ET | 04/22/26 | DOWN | $-65 | 605/120 | $185 | 165 | 0.674 | -149 |
| 4:00PM-4:15PM ET | 04/22/26 | DOWN | $+84 | 225/285 | $201 | 144 | 0.846 | -103 |
| 3:45PM-4:00PM ET | 04/22/26 | DOWN | $+50 | 310/250 | $200 | 160 | 0.784 | -12 |
| 3:30PM-3:45PM ET | 04/22/26 | DOWN | $+0 | 0/0 | $0 | 0 | -- | -164 |
sircreamalot