20260422_223000_BTC_1_v8.5_dryrun_paperfill.jsonl
Strategy
v8.5
Question
Bitcoin Up or Down - April 22, 6:30PM-6:45PM ET
Run Note
v8.5 server
Mode
paper-fill
Inferred P&L
$174.25
Guaranteed P&L
$174.25
Winner
DOWN
BTC Move
-55.01
Total Cost
406.1287
Fills
342
Orders
3477
| Time | Event | Details |
|---|---|---|
| 22:25:00.022 | window_start | |
| 22:30:03.365 | seed_skipped | |
| 22:30:03.366 | seed_placed | |
| 22:30:03.367 | seed_result | |
| 22:30:03.368 | buy_state_change | INIT → ACCUMULATE |
| 22:30:03.825 | fill | DOWN 5@0.45 |
| 22:30:03.825 | paper_fill | DOWN 5@0.45 |
| 22:30:03.842 | fill | DOWN 5@0.45 |
| 22:30:03.842 | paper_fill | DOWN 5@0.45 |
| 22:30:04.207 | fill | DOWN 5@0.45 |
| 22:30:04.208 | paper_fill | DOWN 5@0.45 |
| 22:30:05.147 | fill | DOWN 5@0.45 |
| 22:30:05.148 | paper_fill | DOWN 5@0.45 |
| 22:30:05.526 | fill | DOWN 5@0.45 |
| 22:30:05.526 | paper_fill | DOWN 5@0.45 |
| 22:30:06.209 | fill | DOWN 5@0.45 |
| 22:30:06.210 | paper_fill | DOWN 5@0.45 |
| 22:30:06.890 | fill | DOWN 5@0.45 |
| 22:30:06.891 | paper_fill | DOWN 5@0.45 |
| 22:30:07.532 | fill | DOWN 5@0.45 |
| 22:30:07.533 | paper_fill | DOWN 5@0.45 |
| 22:30:07.735 | fill | DOWN 5@0.45 |
| 22:30:07.735 | paper_fill | DOWN 5@0.45 |
| 22:30:08.048 | fill | DOWN 5@0.46 |
| 22:30:08.048 | paper_fill | DOWN 5@0.46 |
| 22:30:08.366 | fill | DOWN 5@0.46 |
| 22:30:08.367 | paper_fill | DOWN 5@0.46 |
| 22:30:08.612 | fill | DOWN 5@0.46 |
| 22:30:08.613 | paper_fill | DOWN 5@0.46 |
| 22:30:09.251 | fill | DOWN 5@0.48 |
| 22:30:09.251 | paper_fill | DOWN 5@0.48 |
| 22:30:09.488 | fill | DOWN 5@0.48 |
| 22:30:09.488 | paper_fill | DOWN 5@0.48 |
| 22:30:09.774 | fill | DOWN 5@0.48 |
| 22:30:09.774 | paper_fill | DOWN 5@0.48 |
| 22:30:10.233 | fill | DOWN 5@0.45 |
| 22:30:10.233 | paper_fill | DOWN 5@0.45 |
| 22:30:10.549 | fill | DOWN 5@0.45 |
| 22:30:10.549 | paper_fill | DOWN 5@0.45 |
| 22:30:11.346 | fill | DOWN 5@0.43 |
| 22:30:11.346 | paper_fill | DOWN 5@0.43 |
| 22:30:11.460 | fill | DOWN 5@0.43 |
| 22:30:11.460 | paper_fill | DOWN 5@0.43 |
| 22:30:11.845 | fill | DOWN 5@0.43 |
| 22:30:11.846 | paper_fill | DOWN 5@0.43 |
| 22:30:12.311 | fill | DOWN 5@0.43 |
| 22:30:12.311 | paper_fill | DOWN 5@0.43 |
| 22:30:13.098 | fill | DOWN 5@0.41 |
| 22:30:13.098 | paper_fill | DOWN 5@0.41 |
| 22:30:13.453 | buy_blocked_floor | |
| 22:30:13.459 | buy_blocked_floor | |
| 22:30:13.760 | buy_blocked_floor | |
| 22:30:14.318 | buy_blocked_floor | |
| 22:30:14.519 | buy_blocked_floor | |
| 22:30:14.745 | buy_blocked_floor | |
| 22:30:15.470 | buy_blocked_floor | |
| 22:30:15.920 | buy_blocked_floor | |
| 22:30:16.233 | buy_blocked_floor | |
| 22:30:16.674 | buy_blocked_floor | |
| 22:30:17.486 | buy_blocked_floor | |
| 22:30:17.685 | buy_blocked_floor | |
| 22:30:17.969 | buy_state_change | ACCUMULATE → DIRECTIONAL |
| 22:30:17.969 | buy_blocked_floor | |
| 22:30:18.456 | buy_blocked_floor | |
| 22:30:19.500 | buy_blocked_floor | |
| 22:30:20.668 | buy_blocked_floor | |
| 22:30:20.929 | buy_blocked_floor | |
| 22:30:21.227 | buy_blocked_floor | |
| 22:30:21.515 | buy_blocked_floor | |
| 22:30:23.530 | buy_blocked_floor | |
| 22:30:23.819 | buy_blocked_floor | |
| 22:30:24.800 | buy_blocked_floor | |
| 22:30:25.549 | buy_blocked_floor | |
| 22:30:27.496 | buy_blocked_floor | |
| 22:30:27.561 | buy_blocked_floor | |
| 22:30:27.750 | buy_blocked_floor | |
| 22:30:28.080 | buy_blocked_floor | |
| 22:30:28.347 | buy_blocked_floor | |
| 22:30:29.384 | buy_blocked_floor | |
| 22:30:29.573 | buy_blocked_floor | |
| 22:30:30.295 | buy_blocked_floor | |
| 22:30:31.238 | buy_blocked_floor | |
| 22:30:31.589 | buy_blocked_floor | |
| 22:30:31.702 | buy_blocked_floor | |
| 22:30:33.513 | buy_blocked_floor | |
| 22:30:33.605 | buy_blocked_floor | |
| 22:30:33.606 | market_snapshot | |
| 22:30:33.606 | position_snapshot | up=0.0 dn=110.0 gpnl=-49.5 |
| 22:30:33.606 | strategy_snapshot | state=DIRECTIONAL gpnl=-49.5 cost=49.5 |
| 22:30:34.356 | buy_blocked_floor | |
| 22:30:35.625 | buy_blocked_floor | |
| 22:30:35.719 | buy_blocked_floor | |
| 22:30:35.940 | buy_blocked_floor | |
| 22:30:36.228 | buy_blocked_floor | |
| 22:30:36.612 | buy_blocked_floor | |
| 22:30:37.079 | buy_blocked_floor | |
| 22:30:37.451 | buy_blocked_floor | |
| 22:30:37.637 | buy_blocked_floor | |
| 22:30:37.851 | buy_blocked_floor | |
| 22:30:38.977 | buy_blocked_floor | |
| 22:30:39.371 | buy_blocked_floor | |
| 22:30:39.650 | buy_blocked_floor | |
| 22:30:39.782 | buy_blocked_floor | |
| 22:30:41.141 | buy_blocked_floor | |
| 22:30:41.353 | buy_blocked_floor | |
| 22:30:41.666 | buy_blocked_floor | |
| 22:30:42.988 | buy_blocked_floor | |
| 22:30:43.679 | buy_blocked_floor | |
| 22:30:43.890 | buy_blocked_floor | |
| 22:30:44.109 | buy_blocked_floor | |
| 22:30:44.310 | buy_blocked_floor | |
| 22:30:44.520 | buy_blocked_floor | |
| 22:30:44.898 | buy_blocked_floor | |
| 22:30:45.178 | buy_blocked_floor | |
| 22:30:45.391 | buy_blocked_floor | |
| 22:30:45.616 | buy_blocked_floor | |
| 22:30:45.698 | buy_blocked_floor | |
| 22:30:45.863 | buy_blocked_floor | |
| 22:30:46.399 | buy_blocked_floor | |
| 22:30:47.085 | buy_blocked_floor | |
| 22:30:47.716 | buy_blocked_floor | |
| 22:30:48.954 | buy_blocked_floor | |
| 22:30:49.170 | buy_blocked_floor | |
| 22:30:49.732 | buy_blocked_floor | |
| 22:30:50.110 | buy_blocked_floor | |
| 22:30:51.747 | buy_blocked_floor | |
| 22:30:52.236 | buy_blocked_floor | |
| 22:30:52.565 | buy_blocked_floor | |
| 22:30:53.343 | buy_blocked_floor | |
| 22:30:53.762 | buy_blocked_floor | |
| 22:30:53.790 | buy_blocked_floor | |
| 22:30:54.275 | buy_blocked_floor | |
| 22:30:54.525 | buy_blocked_floor | |
| 22:30:54.972 | buy_blocked_floor | |
| 22:30:55.524 | buy_blocked_floor | |
| 22:30:55.775 | buy_blocked_floor | |
| 22:30:56.341 | buy_blocked_floor | |
| 22:30:56.802 | buy_blocked_floor | |
| 22:30:57.007 | buy_blocked_floor | |
| 22:30:57.211 | buy_blocked_floor | |
| 22:30:57.411 | buy_blocked_floor | |
| 22:30:57.613 | buy_blocked_floor | |
| 22:30:57.788 | buy_blocked_floor | |
| 22:30:58.258 | buy_blocked_floor | |
| 22:30:58.534 | buy_blocked_floor | |
| 22:30:59.061 | buy_blocked_floor | |
| 22:30:59.418 | buy_blocked_floor | |
| 22:30:59.803 | buy_blocked_floor | |
| 22:31:00.290 | buy_blocked_floor | |
| 22:31:00.696 | buy_blocked_floor | |
| 22:31:00.908 | buy_blocked_floor | |
| 22:31:01.429 | buy_blocked_floor | |
| 22:31:01.840 | buy_blocked_floor | |
| 22:31:02.019 | buy_blocked_floor | |
| 22:31:02.247 | buy_blocked_floor | |
| 22:31:02.460 | buy_blocked_floor | |
| 22:31:02.800 | buy_blocked_floor | |
| 22:31:03.072 | buy_blocked_floor | |
| 22:31:03.652 | buy_blocked_floor | |
| 22:31:03.859 | buy_blocked_floor | |
| 22:31:03.859 | market_snapshot | |
| 22:31:03.859 | position_snapshot | up=0.0 dn=110.0 gpnl=-49.5 |
| 22:31:03.859 | strategy_snapshot | state=DIRECTIONAL gpnl=-49.5 cost=49.5 |
| 22:31:03.879 | buy_blocked_floor | |
| 22:31:04.133 | buy_blocked_floor | |
| 22:31:05.006 | buy_blocked_floor | |
| 22:31:05.425 | buy_blocked_floor | |
| 22:31:05.827 | buy_blocked_floor | |
| 22:31:05.880 | buy_blocked_floor | |
| 22:31:06.314 | buy_blocked_floor | |
| 22:31:06.835 | buy_blocked_floor | |
| 22:31:07.345 | buy_blocked_floor | |
| 22:31:07.678 | buy_blocked_floor | |
| 22:31:07.893 | buy_blocked_floor | |
| 22:31:07.962 | buy_blocked_floor | |
| 22:31:08.224 | buy_blocked_floor | |
| 22:31:08.739 | buy_blocked_floor | |
| 22:31:09.000 | buy_blocked_floor | |
| 22:31:09.219 | buy_blocked_floor | |
| 22:31:09.907 | buy_blocked_floor | |
| 22:31:10.183 | buy_blocked_floor | |
| 22:31:10.655 | buy_blocked_floor | |
| 22:31:11.136 | buy_blocked_floor | |
| 22:31:11.922 | buy_blocked_floor | |
| 22:31:12.654 | buy_blocked_floor | |
| 22:31:12.961 | buy_blocked_floor | |
| 22:31:13.626 | buy_blocked_floor | |
| 22:31:13.939 | buy_blocked_floor | |
| 22:31:14.113 | buy_blocked_floor | |
| 22:31:14.843 | buy_blocked_floor | |
| 22:31:15.762 | buy_blocked_floor | |
| 22:31:15.954 | buy_blocked_floor | |
| 22:31:16.702 | buy_blocked_floor | |
| 22:31:17.550 | buy_blocked_floor | |
| 22:31:17.976 | buy_blocked_floor | |
| 22:31:18.349 | buy_blocked_floor | |
| 22:31:18.728 | buy_blocked_floor | |
| 22:31:18.961 | buy_blocked_floor | |
| 22:31:19.990 | buy_blocked_floor | |
| 22:31:21.396 | buy_blocked_floor | |
| 22:31:21.732 | buy_blocked_floor | |
| 22:31:22.003 | buy_blocked_floor | |
| 22:31:22.448 | buy_blocked_floor | |
| 22:31:22.662 | buy_blocked_floor | |
| 22:31:23.270 | buy_blocked_floor | |
| 22:31:24.020 | buy_blocked_floor | |
| 22:31:24.360 | buy_blocked_floor | |
| 22:31:24.573 | buy_blocked_floor | |
| 22:31:25.069 | buy_blocked_floor | |
| 22:31:25.789 | buy_blocked_floor | |
| 22:31:26.034 | buy_blocked_floor | |
| 22:31:26.092 | buy_blocked_floor | |
| 22:31:26.384 | buy_blocked_floor | |
| 22:31:26.817 | buy_blocked_floor | |
| 22:31:28.051 | buy_blocked_floor | |
| 22:31:28.637 | buy_blocked_floor | |
| 22:31:29.178 | buy_blocked_floor | |
| 22:31:29.387 | buy_blocked_floor | |
| 22:31:29.594 | buy_blocked_floor | |
| 22:31:29.839 | buy_blocked_floor | |
| 22:31:30.065 | buy_blocked_floor | |
| 22:31:30.354 | buy_blocked_floor | |
| 22:31:31.723 | buy_blocked_floor | |
| 22:31:32.079 | buy_blocked_floor | |
| 22:31:32.334 | buy_blocked_floor | |
| 22:31:34.096 | buy_blocked_floor | |
| 22:31:34.097 | market_snapshot | |
| 22:31:34.097 | position_snapshot | up=0.0 dn=110.0 gpnl=-49.5 |
| 22:31:34.097 | strategy_snapshot | state=DIRECTIONAL gpnl=-49.5 cost=49.5 |
| 22:31:34.245 | buy_blocked_floor | |
| 22:31:34.732 | buy_blocked_floor | |
| 22:31:35.681 | buy_blocked_floor | |
| 22:31:36.118 | buy_blocked_floor | |
| 22:31:37.419 | buy_blocked_floor | |
| 22:31:38.136 | buy_blocked_floor | |
| 22:31:38.220 | buy_blocked_floor | |
| 22:31:38.990 | buy_blocked_floor | |
| 22:31:39.259 | buy_blocked_floor | |
| 22:31:40.152 | buy_blocked_floor | |
| 22:31:41.107 | buy_blocked_floor | |
| 22:31:41.353 | buy_blocked_floor | |
| 22:31:42.130 | buy_blocked_floor | |
| 22:31:42.169 | buy_blocked_floor | |
| 22:31:43.451 | buy_blocked_floor | |
| 22:31:44.183 | buy_blocked_floor | |
| 22:31:44.954 | buy_blocked_floor | |
| 22:31:46.199 | buy_blocked_floor | |
| 22:31:46.990 | buy_blocked_floor | |
| 22:31:48.215 | buy_blocked_floor | |
| 22:31:49.024 | buy_blocked_floor | |
| 22:31:50.232 | buy_blocked_floor | |
| 22:31:52.253 | buy_blocked_floor | |
| 22:31:52.366 | buy_blocked_floor | |
| 22:31:54.271 | buy_blocked_floor | |
| 22:31:54.745 | buy_blocked_floor | |
| 22:31:55.441 | buy_blocked_floor | |
| 22:31:56.285 | buy_blocked_floor | |
| 22:31:58.302 | buy_blocked_floor | |
| 22:31:59.974 | buy_blocked_floor | |
| 22:32:00.298 | buy_blocked_floor | |
| 22:32:00.324 | buy_blocked_floor | |
| 22:32:00.501 | buy_blocked_floor | |
| 22:32:01.142 | buy_blocked_floor | |
| 22:32:02.095 | buy_blocked_floor | |
| 22:32:02.355 | buy_blocked_floor | |
| 22:32:02.553 | buy_blocked_floor | |
| 22:32:02.960 | buy_blocked_floor | |
| 22:32:03.839 | buy_blocked_floor | |
| 22:32:04.132 | buy_blocked_floor | |
| 22:32:04.375 | buy_blocked_floor | |
| 22:32:04.375 | market_snapshot | |
| 22:32:04.375 | position_snapshot | up=0.0 dn=110.0 gpnl=-49.5 |
| 22:32:04.375 | strategy_snapshot | state=DIRECTIONAL gpnl=-49.5 cost=49.5 |
| 22:32:04.379 | buy_blocked_floor | |
| 22:32:04.652 | buy_blocked_floor | |
| 22:32:04.898 | buy_blocked_floor | |
| 22:32:05.409 | buy_blocked_floor | |
| 22:32:05.692 | buy_blocked_floor | |
| 22:32:06.391 | buy_blocked_floor | |
| 22:32:07.971 | buy_blocked_floor | |
| 22:32:08.405 | buy_blocked_floor | |
| 22:32:09.048 | buy_blocked_floor | |
| 22:32:09.983 | buy_blocked_floor | |
| 22:32:10.418 | buy_blocked_floor | |
| 22:32:10.486 | buy_blocked_floor | |
| 22:32:11.217 | buy_blocked_floor | |
| 22:32:11.547 | buy_blocked_floor | |
| 22:32:11.893 | buy_blocked_floor | |
| 22:32:12.302 | buy_blocked_floor | |
| 22:32:12.433 | buy_blocked_floor | |
| 22:32:12.703 | buy_blocked_floor | |
| 22:32:12.932 | buy_blocked_floor | |
| 22:32:13.768 | buy_blocked_floor | |
| 22:32:13.993 | buy_blocked_floor | |
| 22:32:14.450 | buy_blocked_floor | |
| 22:32:14.539 | buy_blocked_floor | |
| 22:32:14.866 | buy_blocked_floor | |
| 22:32:16.466 | buy_blocked_floor | |
| 22:32:17.544 | buy_blocked_floor | |
| 22:32:18.480 | buy_blocked_floor | |
| 22:32:18.608 | buy_blocked_floor | |
| 22:32:20.052 | buy_state_change | DIRECTIONAL → ACCUMULATE |
| 22:32:20.052 | buy_blocked_floor | |
| 22:32:20.388 | buy_blocked_floor | |
| 22:32:20.496 | buy_blocked_floor | |
| 22:32:20.644 | buy_blocked_floor | |
| 22:32:21.418 | buy_blocked_floor | |
| 22:32:22.511 | buy_blocked_floor | |
| 22:32:22.934 | buy_blocked_floor | |
| 22:32:23.999 | buy_blocked_floor | |
| 22:32:24.526 | buy_blocked_floor | |
| 22:32:26.055 | buy_blocked_floor | |
| 22:32:26.545 | buy_blocked_floor | |
| 22:32:27.551 | buy_blocked_floor | |
| 22:32:28.561 | buy_blocked_floor | |
| 22:32:28.739 | buy_blocked_floor | |
| 22:32:30.357 | buy_blocked_floor | |
| 22:32:34.606 | market_snapshot | |
| 22:32:34.606 | position_snapshot | up=0.0 dn=110.0 gpnl=-49.5 |
| 22:32:34.606 | strategy_snapshot | state=ACCUMULATE gpnl=-49.5 cost=49.5 |
| 22:32:40.654 | buy_blocked_floor | |
| 22:32:40.718 | buy_blocked_floor | |
| 22:32:41.047 | buy_blocked_floor | |
| 22:32:41.517 | buy_blocked_floor | |
| 22:32:41.976 | buy_blocked_floor | |
| 22:32:42.320 | buy_blocked_floor | |
| 22:32:42.672 | buy_blocked_floor | |
| 22:32:42.877 | buy_blocked_floor | |
| 22:32:43.457 | buy_blocked_floor | |
| 22:32:43.837 | buy_blocked_floor | |
| 22:32:44.119 | buy_blocked_floor | |
| 22:32:44.443 | buy_blocked_floor | |
| 22:32:44.686 | buy_blocked_floor | |
| 22:32:44.813 | buy_blocked_floor | |
| 22:32:45.150 | buy_blocked_floor | |
| 22:32:45.419 | buy_blocked_floor | |
| 22:32:46.702 | buy_blocked_floor | |
| 22:32:48.721 | buy_blocked_floor | |
| 22:32:50.263 | buy_blocked_floor | |
| 22:32:50.735 | buy_blocked_floor | |
| 22:32:50.861 | buy_blocked_floor | |
| 22:32:51.744 | buy_blocked_floor | |
| 22:32:52.749 | buy_blocked_floor | |
| 22:32:52.827 | buy_blocked_floor | |
| 22:32:54.765 | buy_blocked_floor | |
| 22:32:56.778 | buy_blocked_floor | |
| 22:32:58.796 | buy_blocked_floor | |
| 22:32:59.375 | buy_blocked_floor | |
| 22:32:59.641 | buy_blocked_floor | |
| 22:32:59.846 | buy_blocked_floor | |
| 22:33:00.831 | buy_blocked_floor | |
| 22:33:00.989 | buy_blocked_floor | |
| 22:33:01.319 | buy_blocked_floor | |
| 22:33:01.581 | buy_blocked_floor | |
| 22:33:02.412 | buy_blocked_floor | |
| 22:33:02.825 | buy_blocked_floor | |
| 22:33:02.849 | buy_blocked_floor | |
| 22:33:03.652 | buy_blocked_floor | |
| 22:33:04.125 | buy_blocked_floor | |
| 22:33:04.863 | buy_blocked_floor | |
| 22:33:04.863 | market_snapshot | |
| 22:33:04.863 | position_snapshot | up=0.0 dn=110.0 gpnl=-49.5 |
| 22:33:04.863 | strategy_snapshot | state=ACCUMULATE gpnl=-49.5 cost=49.5 |
| 22:33:05.993 | buy_blocked_floor | |
| 22:33:06.194 | buy_blocked_floor | |
| 22:33:06.611 | buy_blocked_floor | |
| 22:33:06.833 | buy_blocked_floor | |
| 22:33:09.395 | fill | UP 5@0.48 |
| 22:33:09.396 | paper_fill | UP 5@0.48 |
| 22:33:09.408 | buy_state_change | ACCUMULATE → OVERWEIGHT |
| 22:33:13.228 | fill | DOWN 5@0.53 |
| 22:33:13.228 | paper_fill | DOWN 5@0.53 |
| 22:33:14.890 | fill | UP 5@0.47 |
| 22:33:14.890 | paper_fill | UP 5@0.47 |
| 22:33:14.892 | fill | DOWN 5@0.53 |
| 22:33:14.892 | paper_fill | DOWN 5@0.53 |
| 22:33:19.570 | fill | DOWN 5@0.53 |
| 22:33:19.571 | paper_fill | DOWN 5@0.53 |
| 22:33:22.806 | fill | DOWN 5@0.47 |
| 22:33:22.806 | paper_fill | DOWN 5@0.47 |
| 22:33:24.155 | fill | DOWN 5@0.45 |
| 22:33:24.155 | paper_fill | DOWN 5@0.45 |
| 22:33:35.098 | market_snapshot | |
| 22:33:35.098 | position_snapshot | up=10.0 dn=85.0 gpnl=-31.7 |
| 22:33:35.098 | strategy_snapshot | state=OVERWEIGHT gpnl=-31.7 cost=41.7 |
| 22:33:44.174 | fill | UP 5@0.48 |
| 22:33:44.174 | paper_fill | UP 5@0.48 |
| 22:33:45.980 | fill | UP 5@0.48 |
| 22:33:45.980 | paper_fill | UP 5@0.48 |
| 22:33:46.298 | buy_state_change | OVERWEIGHT → ACCUMULATE |
| 22:33:47.371 | fill | DOWN 5@0.47 |
| 22:33:47.371 | paper_fill | DOWN 5@0.47 |
| 22:33:48.706 | fill | DOWN 5@0.46 |
| 22:33:48.706 | paper_fill | DOWN 5@0.46 |
| 22:33:52.627 | fill | DOWN 5@0.44 |
| 22:33:52.627 | paper_fill | DOWN 5@0.44 |
| 22:34:05.334 | market_snapshot | |
| 22:34:05.334 | position_snapshot | up=20.0 dn=100.0 gpnl=-33.35 |
| 22:34:05.334 | strategy_snapshot | state=ACCUMULATE gpnl=-33.35 cost=53.35 |
| 22:34:09.778 | fill | DOWN 5@0.47 |
| 22:34:09.779 | paper_fill | DOWN 5@0.47 |
| 22:34:10.955 | buy_state_change | ACCUMULATE → OVERWEIGHT |
| 22:34:34.456 | fill | DOWN 5@0.51 |
| 22:34:34.456 | paper_fill | DOWN 5@0.51 |
| 22:34:35.157 | buy_state_change | OVERWEIGHT → ACCUMULATE |
| 22:34:35.560 | market_snapshot | |
| 22:34:35.560 | position_snapshot | up=20.0 dn=100.0 gpnl=-33.15 |
| 22:34:35.560 | strategy_snapshot | state=ACCUMULATE gpnl=-33.15 cost=53.15 |
| 22:34:38.576 | fill | DOWN 5@0.45 |
| 22:34:38.577 | paper_fill | DOWN 5@0.45 |
| 22:34:39.149 | buy_state_change | ACCUMULATE → OVERWEIGHT |
| 22:34:45.794 | fill | UP 5@0.45 |
| 22:34:45.794 | paper_fill | UP 5@0.45 |
| 22:34:45.915 | buy_state_change | OVERWEIGHT → ACCUMULATE |
| 22:34:45.927 | fill | UP 5@0.41 |
| 22:34:45.927 | paper_fill | UP 5@0.41 |
| 22:34:47.608 | fill | DOWN 5@0.59 |
| 22:34:47.608 | paper_fill | DOWN 5@0.59 |
| 22:34:47.856 | fill | UP 5@0.41 |
| 22:34:47.856 | paper_fill | UP 5@0.41 |
| 22:34:47.932 | fill | DOWN 5@0.59 |
| 22:34:47.932 | paper_fill | DOWN 5@0.59 |
| 22:34:48.387 | fill | UP 5@0.4 |
| 22:34:48.388 | paper_fill | UP 5@0.4 |
| 22:34:48.389 | fill | DOWN 5@0.58 |
| 22:34:48.390 | paper_fill | DOWN 5@0.58 |
| 22:34:48.629 | fill | UP 5@0.38 |
| 22:34:48.629 | paper_fill | UP 5@0.38 |
| 22:34:48.674 | fill | DOWN 5@0.59 |
| 22:34:48.674 | paper_fill | DOWN 5@0.59 |
| 22:34:49.250 | fill | UP 5@0.4 |
| 22:34:49.251 | paper_fill | UP 5@0.4 |
| 22:34:49.380 | fill | DOWN 5@0.6 |
| 22:34:49.381 | paper_fill | DOWN 5@0.6 |
| 22:34:49.411 | fill | UP 5@0.36 |
| 22:34:49.411 | paper_fill | UP 5@0.36 |
| 22:34:49.784 | fill | UP 5@0.37 |
| 22:34:49.784 | paper_fill | UP 5@0.37 |
| 22:34:50.869 | fill | UP 5@0.36 |
| 22:34:50.869 | paper_fill | UP 5@0.36 |
| 22:34:50.931 | fill | DOWN 5@0.63 |
| 22:34:50.931 | paper_fill | DOWN 5@0.63 |
| 22:34:50.996 | buy_state_change | ACCUMULATE → DIRECTIONAL |
| 22:34:51.161 | fill | UP 5@0.36 |
| 22:34:51.161 | paper_fill | UP 5@0.36 |
| 22:34:51.283 | buy_state_change | DIRECTIONAL → LOCKED |
| 22:34:52.027 | fill | UP 5@0.35 |
| 22:34:52.027 | paper_fill | UP 5@0.35 |
| 22:34:52.736 | fill | UP 5@0.35 |
| 22:34:52.736 | paper_fill | UP 5@0.35 |
| 22:34:53.053 | fill | UP 5@0.33 |
| 22:34:53.053 | paper_fill | UP 5@0.33 |
| 22:34:53.352 | fill | UP 5@0.33 |
| 22:34:53.352 | paper_fill | UP 5@0.33 |
| 22:34:53.475 | fill | UP 5@0.33 |
| 22:34:53.475 | paper_fill | UP 5@0.33 |
| 22:34:53.675 | fill | UP 5@0.33 |
| 22:34:53.675 | paper_fill | UP 5@0.33 |
| 22:34:53.722 | fill | UP 5@0.33 |
| 22:34:53.723 | paper_fill | UP 5@0.33 |
| 22:34:54.062 | fill | UP 5@0.33 |
| 22:34:54.062 | paper_fill | UP 5@0.33 |
| 22:34:55.042 | fill | UP 5@0.33 |
| 22:34:55.042 | paper_fill | UP 5@0.33 |
| 22:34:55.499 | fill | UP 5@0.33 |
| 22:34:55.499 | paper_fill | UP 5@0.33 |
| 22:34:55.603 | fill | UP 5@0.33 |
| 22:34:55.603 | paper_fill | UP 5@0.33 |
| 22:34:55.835 | fill | UP 5@0.36 |
| 22:34:55.835 | paper_fill | UP 5@0.36 |
| 22:34:56.129 | fill | UP 5@0.36 |
| 22:34:56.129 | paper_fill | UP 5@0.36 |
| 22:34:56.494 | fill | UP 5@0.36 |
| 22:34:56.494 | paper_fill | UP 5@0.36 |
| 22:34:57.030 | fill | UP 5@0.37 |
| 22:34:57.031 | paper_fill | UP 5@0.37 |
| 22:34:57.495 | fill | UP 5@0.38 |
| 22:34:57.496 | paper_fill | UP 5@0.38 |
| 22:34:57.887 | fill | UP 5@0.38 |
| 22:34:57.887 | paper_fill | UP 5@0.38 |
| 22:34:59.181 | fill | UP 5@0.37 |
| 22:34:59.181 | paper_fill | UP 5@0.37 |
| 22:35:00.844 | fill | UP 5@0.36 |
| 22:35:00.845 | paper_fill | UP 5@0.36 |
| 22:35:01.465 | fill | UP 5@0.33 |
| 22:35:01.476 | paper_fill | UP 5@0.33 |
| 22:35:01.869 | fill | UP 5@0.32 |
| 22:35:01.869 | paper_fill | UP 5@0.32 |
| 22:35:02.522 | fill | UP 5@0.31 |
| 22:35:02.523 | paper_fill | UP 5@0.31 |
| 22:35:03.076 | fill | UP 5@0.3 |
| 22:35:03.077 | paper_fill | UP 5@0.3 |
| 22:35:04.517 | fill | UP 5@0.34 |
| 22:35:04.517 | paper_fill | UP 5@0.34 |
| 22:35:05.027 | fill | UP 5@0.39 |
| 22:35:05.028 | paper_fill | UP 5@0.39 |
| 22:35:05.108 | fill | UP 5@0.38 |
| 22:35:05.108 | paper_fill | UP 5@0.38 |
| 22:35:05.315 | fill | UP 5@0.39 |
| 22:35:05.315 | paper_fill | UP 5@0.39 |
| 22:35:05.635 | fill | UP 5@0.38 |
| 22:35:05.635 | paper_fill | UP 5@0.38 |
| 22:35:05.779 | fill | UP 5@0.39 |
| 22:35:05.779 | paper_fill | UP 5@0.39 |
| 22:35:05.922 | market_snapshot | |
| 22:35:05.922 | position_snapshot | up=195.0 dn=75.0 gpnl=-25.1 |
| 22:35:05.922 | strategy_snapshot | state=LOCKED gpnl=-25.1 cost=100.1 |
| 22:35:06.109 | fill | UP 5@0.39 |
| 22:35:06.110 | paper_fill | UP 5@0.39 |
| 22:35:06.596 | fill | UP 5@0.39 |
| 22:35:06.596 | paper_fill | UP 5@0.39 |
| 22:35:07.128 | fill | UP 5@0.4 |
| 22:35:07.129 | paper_fill | UP 5@0.4 |
| 22:35:07.556 | fill | UP 5@0.44 |
| 22:35:07.556 | paper_fill | UP 5@0.44 |
| 22:35:09.976 | fill | UP 5@0.47 |
| 22:35:09.976 | paper_fill | UP 5@0.47 |
| 22:35:09.992 | fill | UP 5@0.46 |
| 22:35:09.992 | paper_fill | UP 5@0.46 |
| 22:35:12.052 | fill | UP 5@0.46 |
| 22:35:12.052 | paper_fill | UP 5@0.46 |
| 22:35:13.309 | fill | UP 5@0.46 |
| 22:35:13.309 | paper_fill | UP 5@0.46 |
| 22:35:20.890 | fill | UP 5@0.49 |
| 22:35:20.891 | paper_fill | UP 5@0.49 |
| 22:35:36.176 | market_snapshot | |
| 22:35:36.176 | position_snapshot | up=220.0 dn=75.0 gpnl=-35.4 |
| 22:35:36.176 | strategy_snapshot | state=LOCKED gpnl=-35.4 cost=110.4 |
| 22:35:40.401 | fill | DOWN 5@0.47 |
