Strategy Analysis
Windows
15 (+13 skip)
Record
7W / 8L
47% win rate
Total P&L
$-382
Winner Sources
polymarket=15
Composite Risk Breakdown
Always SAFE: 0 windows (0W / 0L)
Reached EW only: 3 windows (0W / 3L)
Reached CRITICAL: 12 windows (7W / 5L)
Chop Profile
Clean (0-3x): 0 windows (0W / 0L)
Mild (4-10x): 4 windows (1W / 3L)
Choppy (11-20x): 7 windows (2W / 5L)
Extreme (21+x): 4 windows (4W / 0L)
GPNL Lock
Lock appeared: 9 / 15 windows
Lock during risk: 9 / 15 risk windows
Cross Gate
Gate opened: 15 / 28 windows (7W / 8L, PnL $-382)
Gate never opened: 13 / 28 windows
Avg time to open: 280s
| Window | Date | Win | P&L | Position | Ratio | Cost | Ok | x | Risk | Cr | Div | BPS | BstLk | 1stLk | Gate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:15PM-10:30PM ET | 04/23/26 | SKIP | -- | -- | -- | -- | - | 2 | - | - | blocked | ||||
| 10:00PM-10:15PM ET | 04/23/26 | SKIP | -- | -- | -- | -- | - | 5 | - | - | blocked | ||||
| 9:45PM-10:00PM ET | 04/23/26 | SKIP | -- | -- | -- | -- | - | 14 | - | - | blocked | ||||
| 9:30PM-9:45PM ET | 04/23/26 | SKIP | -- | -- | -- | -- | - | 3 | - | - | blocked | ||||
| 9:15PM-9:30PM ET | 04/23/26 | DOWN | $-54 | 230/0 | 230.0U | $54 | N | 5 | CRIT | 2 | 7% | -26/+1 | - | - | 780.7s |
| 9:00PM-9:15PM ET | 04/23/26 | SKIP | -- | -- | -- | -- | - | 4 | - | - | blocked | ||||
| 8:45PM-9:00PM ET | 04/23/26 | DOWN | $-46 | 205/40 | 5.1U | $86 | N | 17 | CRIT | 2 | 4% | -18/+4 | $28 | $0(629s) | 433.7s |
| 8:30PM-8:45PM ET | 04/23/26 | DOWN | $+47 | 120/155 | 1.3D | $108 | Y | 22 | CRIT | 11 | 5% | -17/+14 | $34 | $16(470s) | 76.4s |
| 8:15PM-8:30PM ET | 04/23/26 | UP | $-189 | 0/885 | 885.0D | $189 | N | 17 | EARL | 6% | -37/+74 | $9 | $9(198s) | 162.7s | |
| 8:00PM-8:15PM ET | 04/23/26 | SKIP | -- | -- | -- | -- | - | 3 | - | - | blocked | ||||
| 7:45PM-8:00PM ET | 04/22/26 | SKIP | -- | -- | -- | -- | - | 5 | - | - | blocked | ||||
| 7:30PM-7:45PM ET | 04/22/26 | DOWN | $-200 | 620/0 | 620.0U | $200 | N | 7 | EARL | 1% | -16/+0 | $29 | $2(191s) | 36.6s | |
| 7:15PM-7:30PM ET | 04/22/26 | DOWN | $-10 | 30/5 | 6.0U | $15 | N | 15 | CRIT | 7 | 15% | -45/+2 | - | - | 126.2s |
| 7:00PM-7:15PM ET | 04/22/26 | SKIP | -- | -- | -- | -- | - | 1 | - | - | blocked | ||||
| 6:45PM-7:00PM ET | 04/22/26 | UP | $-39 | 30/155 | 5.2D | $69 | N | 12 | CRIT | 3 | 5% | -5/+16 | $10 | $3(525s) | 339.5s |
| 6:30PM-6:45PM ET | 04/22/26 | DOWN | $+38 | 355/275 | 1.3U | $237 | N | 30 | CRIT | 24 | 11% | -7/+7 | $101 | $21(307s) | 226.3s |
| 6:15PM-6:30PM ET | 04/22/26 | SKIP | -- | -- | -- | -- | - | 1 | - | - | blocked | ||||
| 6:00PM-6:15PM ET | 04/22/26 | UP | $+10 | 65/65 | 1.0D | $55 | N | 15 | CRIT | 7 | 4% | -8/+8 | - | - | 330.3s |
| 5:45PM-6:00PM ET | 04/22/26 | UP | $+50 | 115/90 | 1.3U | $65 | Y | 9 | CRIT | 12 | 9% | -5/+8 | $39 | $39(627s) | 565.2s |
| 5:30PM-5:45PM ET | 04/22/26 | SKIP | -- | -- | -- | -- | - | 1 | - | - | blocked | ||||
| 5:15PM-5:30PM ET | 04/22/26 | DOWN | $+22 | 50/60 | 1.2D | $38 | Y | 22 | CRIT | 2 | 14% | -4/+2 | - | - | 320.4s |
| 5:00PM-5:15PM ET | 04/22/26 | SKIP | -- | -- | -- | -- | - | 1 | - | - | blocked | ||||
| 4:45PM-5:00PM ET | 04/22/26 | DOWN | $-38 | 90/5 | 18.0U | $44 | N | 16 | CRIT | 3 | 23% | -12/+1 | $4 | $0(297s) | 245.9s |
| 4:30PM-4:45PM ET | 04/22/26 | SKIP | -- | -- | -- | -- | - | 2 | - | - | blocked | ||||
| 4:15PM-4:30PM ET | 04/22/26 | DOWN | $-116 | 590/0 | 590.0U | $116 | N | 10 | EARL | 6% | -33/+2 | - | - | 242.4s | |
| 4:00PM-4:15PM ET | 04/22/26 | DOWN | $+108 | 265/340 | 1.3D | $232 | Y | 11 | CRIT | 2 | 4% | -14/+8 | $82 | $8(170s) | 76.6s |
| 3:45PM-4:00PM ET | 04/22/26 | DOWN | $+35 | 100/125 | 1.2D | $90 | Y | 25 | CRIT | 1 | 5% | -10/+13 | - | - | 241.6s |
| 3:30PM-3:45PM ET | 04/22/26 | SKIP | -- | -- | -- | -- | - | 1 | - | - | blocked |
sircreamalot