Strategy Analysis
Windows
26 (+1 )
Record
4W / 22L
15% win rate
Total P&L
$-483
Winner Sources
inferred=1
polymarket=25
Composite Risk Breakdown
Always SAFE: 2 windows (0W / 2L)
Reached EW only: 7 windows (0W / 7L)
Reached CRITICAL: 17 windows (4W / 13L)
Chop Profile
Clean (0-3x): 7 windows (0W / 7L)
Mild (4-10x): 7 windows (1W / 6L)
Choppy (11-20x): 8 windows (0W / 8L)
Extreme (21+x): 4 windows (3W / 1L)
GPNL Lock
Lock appeared: 20 / 26 windows
Lock during risk: 20 / 23 risk windows
| Window | Date | Win | P&L | Position | Ratio | Cost | Ok | x | Risk | Cr | Div | BPS | BstLk | 1stLk | Gate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:15PM-10:30PM ET | 04/23/26 | UP | $-16 | 115/210 | 1.8D | $131 | N | 3 | CRIT | 2 | 21% | -11/+2 | $13 | $1(29s) | |
| 10:00PM-10:15PM ET | 04/23/26 | DOWN | $-50 | 125/0 | 125.0U | $50 | N | 5 | EARL | 3% | -24/+1 | - | - | ||
| 9:45PM-10:00PM ET | 04/23/26 | UP | $-50 | 85/325 | 3.8D | $135 | N | 14 | CRIT | 9 | 3% | -8/+17 | $62 | $3(247s) | |
| 9:30PM-9:45PM ET | 04/23/26 | UP | $-50 | 0/115 | 115.0D | $50 | N | 3 | CRIT | 5 | 2% | -2/+38 | $3 | $1(271s) | |
| 9:15PM-9:30PM ET | 04/23/26 | DOWN | $-29 | 105/20 | 5.2U | $49 | N | 5 | CRIT | 2 | 8% | -25/+1 | - | - | |
| 9:00PM-9:15PM ET | 04/23/26 | DOWN | $-50 | 225/55 | 4.1U | $105 | N | 4 | EARL | 2% | -22/+2 | $12 | $1(23s) | ||
| 8:45PM-9:00PM ET | 04/23/26 | DOWN | $-49 | 445/190 | 2.3U | $239 | N | 17 | EARL | 4% | -19/+4 | $63 | $15(125s) | ||
| 8:30PM-8:45PM ET | 04/23/26 | DOWN | $+127 | 925/600 | 1.5U | $473 | N | 22 | CRIT | 10 | 6% | -17/+14 | $161 | $1(41s) | |
| 8:15PM-8:30PM ET | 04/23/26 | UP | $-50 | 185/475 | 2.6D | $235 | N | 17 | EARL | 6% | -37/+74 | $39 | $1(11s) | ||
| 8:00PM-8:15PM ET | 04/23/26 | DOWN | $-50 | 665/145 | 4.6U | $195 | N | 3 | CRIT | 2 | 1% | -35/+28 | $69 | $7(572s) | |
| 7:45PM-8:00PM ET | 04/22/26 | DOWN | $-50 | 265/80 | 3.3U | $130 | N | 5 | CRIT | 8 | 4% | -8/+7 | $40 | $3(417s) | |
| 7:30PM-7:45PM ET | 04/22/26 | DOWN | $-50 | 200/65 | 3.1U | $115 | N | 7 | EARL | 1% | -16/+0 | $4 | $4(64s) | ||
| 7:15PM-7:30PM ET | 04/22/26 | DOWN | $-50 | 225/75 | 3.0U | $125 | N | 15 | CRIT | 6 | 16% | -45/+2 | $6 | $6(279s) | |
| 7:00PM-7:15PM ET | 04/22/26 | DOWN | $-50 | 120/0 | 120.0U | $50 | N | 1 | CRIT | 1 | -20/+0 | - | - | ||
| 6:45PM-7:00PM ET | 04/22/26 | UP | $-60 | 245/830 | 3.4D | $305 | N | 12 | CRIT | 4 | 8% | -5/+16 | $94 | $17(244s) | |
| 6:30PM-6:45PM ET | 04/22/26 | DOWN | $+174 | 575/555 | 1.0U | $381 | N | 30 | CRIT | 25 | 12% | -7/+7 | $152 | $2(142s) | |
| 6:15PM-6:30PM ET | 04/22/26 | DOWN | $-50 | 110/0 | 110.0U | $50 | N | 1 | SAFE | 3% | -30/+0 | - | - | ||
| 6:00PM-6:15PM ET | 04/22/26 | UP | $-50 | 325/825 | 2.5D | $375 | N | 15 | CRIT | 8 | 4% | -8/+6 | $140 | $11(196s) | |
| 5:45PM-6:00PM ET | 04/22/26 | UP | $+125 | 625/1325 | 2.1D | $500 | N | 9 | CRIT | 14 | 7% | -5/+9 | $499 | $1(67s) | |
| 5:30PM-5:45PM ET | 04/22/26 | UP | $-50 | 0/130 | 130.0D | $50 | N | 1 | SAFE | 0/+22 | - | - | |||
| 5:15PM-5:30PM ET | 04/22/26 | DOWN | $-26 | 715/375 | 1.9U | $401 | N | 22 | CRIT | 2 | 13% | -4/+2 | $75 | $8(319s) | |
| 5:00PM-5:15PM ET | 04/22/26 | UP | $-50 | 0/125 | 125.0D | $50 | N | 1 | EARL | 1% | -1/+22 | - | - | ||
| 4:45PM-5:00PM ET | 04/22/26 | DOWN | $-50 | 440/240 | 1.8U | $290 | N | 16 | CRIT | 3 | 23% | -12/+1 | $33 | $1(25s) | |
| 4:30PM-4:45PM ET | 04/22/26 | DOWN | $-50 | 260/90 | 2.9U | $140 | N | 2 | CRIT | 2 | 8% | -11/+3 | $12 | $1(28s) | |
| 4:15PM-4:30PM ET | 04/22/26 | DOWN | $-50 | 315/75 | 4.2U | $125 | N | 10 | EARL | 7% | -33/+2 | $12 | $0(38s) | ||
| 4:00PM-4:15PM ET | 04/22/26 | DOWN | $-50 | 600/335 | 1.8U | $385 | N | 11 | CRIT | 2 | 4% | -13/+8 | $57 | $20(158s) | |
| 3:45PM-4:00PM ET | 04/22/26 | DOWN | $+154 | 680/655 | 1.0U | $501 | N | 25 | CRIT | 1 | 5% | -10/+13 | $169 | $7(147s) |
sircreamalot